Day II : 23rd Feb., 2007, Friday
•
Hall A - 23
•
Hall B - 23
•
Hall C - 23
•
Hall D - 23
| Day II : | 23rd Feb., 2007, Friday | |||
| Time | Program | |||
| 9.00 - 9.40 | Chairperson : | |||
| Dr. Akhtar Aziz Khan | ||||
| Dr. Nil Mani Upadhaya | ||||
| Dr. Tom Mc Caughey | ||||
| 9:00 - 9:40 | Symposium on Muscle relaxant - Organon (India) Limited Efficacy & Safety of NMBA's: Perceptions & Realities | Dr Saikat Sengupta | India | |
| 9:40 - 11:20 | Symposium on Anaesthetic Challenges and SACA | |||
| Chairperson : | Dr. K Balakishnan | Prof. G. R. Bajracharya | Dr. Angela Enright | |
| 1. Anaesthetic Challenges and SACA | Dr Swinitha Ranasinghe | Sri Lanka | ||
| 2. Anaesthetic Challenges and SACA | Prof. B. M. Shrestha | Nepal | ||
| 3. Anaesthetic Challenges and SACA | Prof. Khalil Ur Rahman | Bangladesh | ||
| 4. Anaesthetic Challenges and SACA | Prof. Akhter Aziz Khan | Pakistan | ||
| 5. Anaesthetic Challenges and SACA | Dr. P. F. Kotur | India | ||
| 11:00 - 11:30 | Tea Break | |||
| 11:30 - 13:10 | Hall A: Symposium on EMO | |||
| Chairperson : | Dr. N. Acharya | Dr. M. N. Marhatta | Dr. Stephen A Schung | |
| 1. Draw over vaporisers EMO, OMV, PAC | Dr. Eddy Rahardjo | Australia | ||
| 2. Draw over breathing system for adult and children | Dr. Haydn Perndt | Australia | ||
| 3. Practical aspects of draw over anaesthesia | Dr. Eddy Rahardjo | Australia | ||
| 4. Is there a place for Draw over anaesthesia | Dr. Eddy Rahardjo | Australia | ||
| 14:00 - 17:00 | Hall A : CME | |||
| Chairperson : | Dr. Rehana Kamal | Dr. Sumati Malla | Dr. Mira Razzaque | |
| 1. Trauma during pregnancy a situation pregnant with danger | Prof. Krzysztof M. Kuczkowski | USA | ||
| 2. Medical Education and Simulation in Anaesthesia | Dr R Sashidharan | UK | ||
| 3. Hepatic Failure – New Developments | Dr. K. K. Narani | India | ||
| Tea Break | ||||
| 4. The psychology of human error in Anaesthesia | Dr. Mira Razzaque | UK | ||
| 5. Optimization of Co-morbid Conditions for Successful Anaesthesia Practice | Dr. Manjushree Ray | India | ||
| 6. Current Controversies In Neuroanaesthesia | Dr. LD Mishra | India |
Hall B - 23 [ Go Top ]
| Day II : | 23rd Feb., 2007, Friday | |||
| Time | Program | |||
| Chairperson : | Dr. Akhtar Aziz Khan | Dr. Nil Mani Upadhaya | Dr. Tom Mc Caughey | |
| 9:00 - 9:40 | Symposium on Muscle relaxant - Organon (India) Limited Efficacy & Safety of NMBA's: Perceptions & Realities | Dr Saikat Sengupta | India | |
| 9:40 - 11:20 | Symposium on Anaesthetic Challenges and SACA | |||
| Chairperson : | Dr. K Balakishnan | Prof. G. R. Bajracharya | Dr. Angela Enright | |
| 1. Anaesthetic Challenges and SACA | Dr Swinitha Ranasinghe | Sri Lanka | ||
| 2. Anaesthetic Challenges and SACA | Prof. B. M. Shrestha | Nepal | ||
| 3. Anaesthetic Challenges and SACA | Prof. Khalil Ur Rahman | Bangladesh | ||
| 4. Anaesthetic Challenges and SACA | Prof. Akhter Aziz Khan | Pakistan | ||
| 5. Anaesthetic Challenges and SACA | Dr. P. F. Kotur | India | ||
| 11:30 - 13:00 | Hall B: Free Papers | |||
| Chairperson : | Dr. Shiyam Hassan | Dr. B. B. Swar | Dr. Abhiram Mallik | |
| 1. Red Blood cell transfusion practice in multidiseplenary ICU | Dr. Faizal Khan | Pakistan | ||
| 2. SACA & ISO | Dr. Phoebe - Anne Mainland | Australia | ||
| 3. Anaesthetic Management of robotic cystectomy surgeries | Dr. Jyotsna Punj | India | ||
| 4. Measurement of evidence of anxiety in a group of Pakistani surgical patient. | Dr. Faizal Jafar | Pakistan | ||